PAGE: 1
| DownloadCreate Chart1. What type of cataloguing system does your organisation use for your cultural collection? | |||
|---|---|---|---|
| answered question | 3 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| AACR2 | 0.0% | 0 | |
| CCO | 0.0% | 0 | |
| Library of Congress Thesaurus for Graphic Materials | 0.0% | 0 | |
| Hybrid | 33.3% | 1 | |
| In-house standard | 66.7% | 2 | |
| Other (please specify) | 0.0% | 0 | |
| DownloadCreate Chart2. What type of metadata system does your organisation use for your cultural collection? | |||
|---|---|---|---|
| answered question | 3 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| VRA Core | 0.0% | 0 | |
| CDWA | 0.0% | 0 | |
| Dublin Core | 0.0% | 0 | |
| Hybrid | 33.3% | 1 | |
| In-house standard | 66.7% | 2 | |
| Other (please specify) | 0.0% | 0 | |
| DownloadCreate Chart3. How receptive is your organisation to new developments in cataloguing for cultural objects? | |||||||
|---|---|---|---|---|---|---|---|
| answered question | 3 | ||||||
| skipped question |
0
| ||||||
| Very Receptive | Receptive | Neutral | Less Receptive | Not Receptive at all | Rating Average | Response Count | |
| 33.3% (1) | 0.0% (0) | 0.0% (0) | 66.7% (2) | 0.0% (0) | 3.00 | 3 | |
| DownloadCreate Chart4. How receptive is your organisation to new developments in metadata for cultural objects? | |||||||
|---|---|---|---|---|---|---|---|
| answered question | 3 | ||||||
| skipped question |
0
| ||||||
| Very Receptive | Receptive | Neutral | Less Receptive | Not Receptive at all | Rating Average | Response Count | |
| 33.3% (1) | 33.3% (1) | 33.3% (1) | 0.0% (0) | 0.0% (0) | 2.00 | 3 | |
| DownloadCreate Chart5. Does your organisation use crowdsourcing that you are aware of? | |||
|---|---|---|---|
| answered question | 3 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Yes | 66.7% | 2 | |
| No | 33.3% | 1 | |
| Unaware | 0.0% | 0 | |
| DownloadCreate Chart6. How receptive is your organisation to crowdsourcing that you are aware of? | |||||||
|---|---|---|---|---|---|---|---|
| answered question | 3 | ||||||
| skipped question |
0
| ||||||
| Very Receptive | Receptive | Neutral | Less Receptive | Not Receptive at all | Rating Average | Response Count | |
| 33.3% (1) | 0.0% (0) | 66.7% (2) | 0.0% (0) | 0.0% (0) | 2.33 | 3 | |
| DownloadCreate Chart7. Does your organisation have legal requirements influencing cataloguing or metadata of cultural objects that you are aware of? | |||
|---|---|---|---|
| answered question | 3 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Yes | 33.3% | 1 | |
| No | 0.0% | 0 | |
| Unaware | 66.7% | 2 | |
| DownloadCreate Chart8. Does your organisation have legal requirements influencing use of crowdsourcing that you are aware of? | |||
|---|---|---|---|
| answered question | 3 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Yes | 33.3% | 1 | |
| No | 33.3% | 1 | |
| Unaware | 33.3% | 1 | |
| Download9. Finally, are there any qualifications to your previous answers you would like to make, or additional comments? | ||
|---|---|---|
| answered question | 3 | |
| skipped question |
0
| |
| Response Count | ||
| Show Responses | 3 | |
No comments:
Post a Comment